jas:airmunitionsassetclasscodes
Differences
This shows you the differences between two versions of the page.
| jas:airmunitionsassetclasscodes [2010/01/04 23:04] – created jwarrior | jas:airmunitionsassetclasscodes [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Air Munitions Asset Class Codes ===== | ||
| + | |||
| + | ==== Munition - Air to Air ==== | ||
| + | |||
| + | |||
| + | This is necessary to identify which of the SCL's munitions can be | ||
| + | used in an air to air adjudication. | ||
| + | |||
| + | ==== Munition - Air to Ground ==== | ||
| + | |||
| + | |||
| + | This is used to identify which munitions can be used for an | ||
| + | air-to-ground or air-to-surface adjudication. | ||
| + | called A2G_MUNITION_TYPE? | ||
| + | future release. | ||
| + | |||
| + | ==== Munition - Cruise Missile ==== | ||
| + | |||
| + | |||
| + | This identifier is used to designate those munitions which need to | ||
| + | be planned to fly out as cruise missiles (whether air, ground, surface or | ||
| + | sub-launched). | ||
| + | determine what the appropriate air asset (ie. cruise missile body) is which | ||
| + | will be planned. | ||
| + | |||
| + | ==== Munition - Antiradiation ==== | ||
| + | |||
| + | This is used to identify those munitions which can be used to react | ||
| + | to an attempted S2A adjudication. | ||
| + | experimentally, | ||
| + | missile SCL. | ||
| + | |||
| + | ==== Munition - Explicitly Adjudicated Torpedo ==== | ||
| + | |||
| + | |||
| + | This is used to identify air-launched torpedoes which can perform | ||
| + | ASW adjudication. | ||
| + | these munitions for ship or submarine adjudication. | ||
| + | |||
| + | ==== General ==== | ||
| + | |||
| + | |||
| + | Not used. Any air munitions of this class will not be employed. | ||
| + | |||
| + | Note: Air-deployed mines are not implemented in JAS. Any mines with | ||
| + | AMMOAIR genre are unused, so their asset class is irrelevant. | ||
